Menu
 

Seniors

First Team Index

FIXTURES

.

RESULTS

.

REPORTS

.

 
 
 

 

Welcome to the Guiseley CC Web Site.......LATEST NEWS:

Welcome to the Averages section of the first team web pages.
1st Eleven Batting Averages (League & Cup): 2002
Name Innings Not Outs Runs Average High Score
Mark Ross 22 2 714 35.70 132
Glen Taylor 22 1 737 35.10 79
Chris Thompson 25 1 633 26.38 68
Steve Thompson 25 8 357 21.00 49
Ian Chaplin 21 2 343 18.05 54*
Andrew Paley 8 7 38 38 13*
Simon Ross 14 4 180 18 39*
Graeme Wolfenden 2 0 27 13.50 23
Howard Reeve 23 1 296 13.45 52
Neil Allitt 15 4 133 12.09 34
Chris Wain 17 5 138 11.50 34
Craig Chaplin 14 2 138 11.50 43
Peter Graham 15 7 80 10.00 18*
Sean Yeates 4 1 30 10.00 18
Richard Whitaker 8 0 79 9.88 24
* - Not Out
Rows in Red indicate players who have made the league averages.
Bowling Averages (League & Cup)

Name

Overs Maidens Runs Wickets Average Strike Rate Economy
               
Peter Graham 317.4 90 787 52 15.13 36.62 2.48
Chris Thompson 153.1 25 571 31 18.42 29.63 3.73
Andrew Paley 294.5 58 970 44 22.05 40.16 3.29
Mark Ross 62.1 6 201 14 14.36 26.61 3.24
Neil Allitt 155.3 21 587 27 21.74 34.51 3.78
Chris Wain 168 26 663 18 36.83 56.00 3.95
Adrian Threapleton 9 3 35 0 - - 3.89
Ian Chaplin 0.1 0 6 0 - - 36
Fielding (League & Cup)

Name

Catches Stumpings Fielding Points
       
Mark Ross 6 - 4
Glen Taylor 3 - 0
Chris Thompson 21 - 8
Steve Thompson 20 8 1
Ian Chaplin 7 - 1
Andrew Paley 6 - 1
Simon Ross 2 - 0
Graeme Wolfenden 2 - 1
Howard Reeve 5 - 2
Neil Allitt 1 - 0
Chris Wain 11 - 6
Craig Chaplin 6 - 2
Peter Graham 11 - 1
Sean Yeates 1 - 0
Richard Whitaker 2 - 0
Peter Graham has won the 1st eleven Division 'A' bowling award
        Guiseley Cricket Club